How to Exit Safely if Power Is Lost
Electric vehicles are built with strong crash structures, sealed high-voltage systems and advanced occupant protection. Every driver and passenger should also know how to exit if the vehicle’s electrical system loses power.
One rare scenario every EV occupant should be prepared for is a loss of the vehicle’s low-voltage electrical system following a crash or other emergency. Power-operated doors or windows may not respond, even when the occupants are otherwise unhurt.
Why the 12-Volt Battery Matters
Every EV has two primary electrical systems:
- The high-voltage traction battery, which stores the energy used to move the vehicle.
- The low-voltage battery, commonly called the “12-volt” battery, which powers accessories such as lights, locks, windows and infotainment.
In a severe crash, electrical failure or short circuit, the low-voltage supply may shut down. Power-operated door handles, windows or cargo compartments may then stop responding.
The good news is that vehicles include mechanical or manual escape options. However, their locations differ by manufacturer and may also differ between the front and rear seats.
General Steps to Get Out Safely
- Stay calm and assess the situation. Look for immediate hazards such as fire, smoke, moving traffic or flooding. If there is no immediate danger, take a moment to identify the safest exit.
- Try the normal interior door handle first. Some vehicles use the same handle for both powered and mechanical operation. Certain models may require the handle to be pulled twice.
- Use the manual release. Look for a lever, pull strap, cable or latch near the window switches, armrest, door pocket, seat base or footwell.
- Break a side window only when necessary. Use a spring-loaded window punch or emergency hammer. Aim near a corner of a tempered side window rather than the windshield.
- Avoid orange cables and components. Orange insulation generally identifies high-voltage wiring. Do not cut, pry or place tools near these components.
- Move away from the vehicle after exiting. Go to a safe location away from traffic, smoke or the vehicle itself. Call 911 and tell the dispatcher that an electric vehicle is involved.
Where to Find Manual Releases
The following list provides general guidance for EVs sold or operated in the United States. Designs can vary by model year, trim and seating position. Always verify the correct procedure in your owner’s manual or the manufacturer’s Emergency Response Guide.
| Manufacturer or Model | Possible Manual Door Release Method | Important Notes |
|---|---|---|
| Tesla Model 3 / Model Y | Front doors may use a mechanical lever near the window switches. Rear-door release designs and locations vary by model and model year. | Window glass may not lower when low-voltage power is unavailable. Check the instructions for every seating position. |
| Tesla Model S / Model X | Front and rear mechanical-release locations vary by model year and configuration. | Power failure may disable powered exterior handles. Consult the owner’s manual for exact cable, lever or tab locations. |
| Rivian R1T / R1S | Look for the marked mechanical release near the interior door pull, armrest or lower door area. | Confirm the location in the owner’s guide and vehicle rescue sheet. |
| Ford Mustang Mach-E / F-150 Lightning | Use the interior mechanical handle or marked manual-release mechanism specified for the door. | Door and window behavior may differ when low-voltage power is lost. |
| Chevrolet Bolt EV / EUV | A mechanical opening function is incorporated into the interior door-release system. | Consult the owner’s manual and GM Emergency Response Guide for the applicable model year. |
| Nissan LEAF / Ariya | Use the interior mechanical door handle. | Power windows may not operate without low-voltage power. |
| Hyundai / Kia EVs | Use the mechanical function of the interior handle or the marked emergency-release procedure. | Operation varies among models such as the IONIQ series, Kona Electric, EV6 and EV9. |
| Volkswagen ID.4 | The interior door handle includes a mechanical-release operation. | Review the owner’s manual for the required pull action and cargo hatch release. |
| Volvo EVs / Polestar 2 | Look for the mechanical operation built into or located near the interior door handle. | Cargo-compartment emergency releases may also be provided. |
| Lucid Air / Gravity | Use the mechanical emergency-release procedure identified in the vehicle documentation. | Review the emergency-exit instructions for both front and rear occupants. |
| Mercedes-Benz EQ Models | Use the mechanical function of the interior door handle as described in the owner’s manual. | Operation may differ by model and seating position. |
| BMW EVs / MINI Electric | Use the interior mechanical door-release mechanism. | Check the owner’s manual for door, rear-seat and cargo-area emergency procedures. |
| Subaru Solterra / Toyota bZ4X | Use the standard interior mechanical door handle. | A separate mechanical release may be provided for the rear hatch. |
| Honda Prologue / Acura ZDX | Use the mechanical operation of the interior door handle. | Verify the exact procedure for the applicable model year. |
| Mazda MX-30 | Use the mechanical interior handle. Rear half-doors generally require the front door to be opened first. | Review the correct opening sequence before carrying rear-seat passengers. |
| Fisker Ocean | Consult the owner documentation for the manual door-release location and operation. | Procedures may vary by vehicle configuration and software status. |
| VinFast VF 8 / VF 9 | Use the mechanical backup described in the owner’s guide, generally associated with the interior door controls. | Verify the exact location for each seating position. |
| Waymo Jaguar I-PACE | Follow the interior door instructions and use Rider Support when assistance is needed. | Wait for the vehicle to stop in a safe location before opening a door. |
| Other Autonomous Vehicles | Follow the labeled manual-release instructions inside the vehicle. | Procedures vary. Contact the vehicle operator’s support team or emergency services when necessary. |
Before You Drive
- Locate the emergency latch today. Check your owner’s manual or manufacturer’s Emergency Response Guide.
- Keep a quality window-breaking tool and seatbelt cutter secured within the driver’s reach.
- Teach regular passengers, especially rear-seat passengers, how to find and operate the manual releases.
- Confirm whether laminated or tempered glass is used in each side window. Common window-breaking tools may not penetrate laminated glass.
- In a robotaxi, wait for the vehicle to stop in a safe location. Follow the displayed exit instructions or contact in-app Rider Support.
First Responders: What They Want You to Know
- Never cut orange cables. They identify high-voltage components or wiring.
- After a major collision, an EV may automatically isolate its high-voltage system, but responders should continue to treat the system as energized until it is properly verified.
- Doors, airbags and seatbelt pretensioners may retain electrical or stored mechanical energy.
- Avoid cutting into high-risk areas such as pillars, battery structures and locations identified in the vehicle’s rescue sheet.